Surcharge Update


Grades Oct. 11 Nov. 11 Dec. 11 Jan. 12 Feb. 12 Mar. 12 Apr. 11
15-5 0.6979 0.6176 0.6022 0.5974 0.6533 * *
15-7 1.1395 1.0234 0.9803 0.9747 1.0332 * *
17-4 0.6751 0.5970 0.5820 0.5793 0.6326 * *
17-7 0.9522 0.8386 0.8181 0.7970 0.8548 * *
18SR 0.3090 0.2969 0.2781 0.2888 0.2985 * *
201 0.7080 0.6358 0.6165 0.6065 0.6377 * *
301 7.0% 0.9371 0.8271 0.8079 0.7854 0.8425 * *
302/304/304L 1.0352 0.9095 0.8883 0.8633 0.9267 * *
304 - 8.5% Nickel 1.0803 0.9476 0.9262 0.8988 0.9655 * *
305 1.4003 1.2178 1.1956 1.1510 1.2411 * *
309 1.4292 1.2447 1.2213 1.1770 1.2673 * *
310 2.0776 1.7928 1.7672 1.6885 1.8259 * *
316/316L 1.4720 1.3053 1.2607 1.2378 1.3200 * *
317L 1.7153 1.5264 1.4689 1.4475 1.5390 * *
321 1.1212 0.9813 0.9586 0.9268 0.9968 * *
347 1.2830 1.1437 1.1228 1.0927 1.2654 * *
409/409Mod 0.2565 0.2476 0.2295 0.2418 0.2512 * *
410/410S 0.2593 0.2505 0.2334 0.2474 0.2567 * *
430 0.2967 0.2852 0.2666 0.2808 0.2904 * *
434 0.3990 0.3824 0.3548 0.3737 0.3852 * *
439 0.3103 0.2975 0.2763 0.2882 0.2980 * *
440A 0.2967 0.2852 0.2666 0.2808 0.2904 * *
600 6.9845 7.5112 6.8699 6.2006 5.6024 5.2002 5.3086
X750 7.3498 7.8624 7.2383 6.5854 5.9955 5.5917 5.6900
800H/HT 3.8600 3.6000 3.4000 3.4400 * * *
Alloy 286 2.6922 2.8485 2.6328 2.4033 2.1762 2.0242 2.0618
Alloy 625 8.2884 8.5777 8.0549 7.4939 6.8908 6.5830 6.6731
Alloy 718 7.0713 7.3837 6.9352 6.4604 5.9936 5.7144 5.7911
Alloy HX 6.1301 6.3202 5.9042 5.4578 4.9437 4.6949 4.7696
Alloy 188 10.6500 9.5900 9.1200 9.1000 * * *
Alloy L-605 11.4100 10.230 9.7200 9.6800 * * *
Alloy 263 8.6300 7.7400 7.2600 7.3100 * * *

Printable version of surcharge list

Instant Online Quote (Sheet)