Surcharge Update


Grades Aug. 08 Sept. 08 Oct. 08 Nov. 08 Dec. 08
15-5 1.0387 1.0362 0.9406 0.7855 0.4908
15-7 1.9742 1.9373 1.8367 1.6530 1.1373
17-4 1.0245 1.0279 0.9318 0.7779 0.4908
17-7 1.3789 1.3232 1.2090 1.0403 0.6589
18SR 0.6854 0.7240 0.6617 0.5302 0.3470
201 1.1937 1.1712 1.0764 0.9222 0.6210
301 7.0% 1.3561 1.3004 1.1926 1.0270 0.6383
302/304/304L 1.4846 1.4169 1.2950 1.1223 0.7143
304 - 8.5% Nickel 1.5326 1.4581 1.3330 1.1578 0.7350
305 1.8507 1.7326 1.5855 1.3944 0.8762
309 1.9575 1.8319 1.6769 1.4836 0.9484
310 2.6736 2.4517 2.2471 2.0187 1.2727
316/316L 2.3545 2.2686 2.1414 1.9400 1.3166
317L 2.8565 2.7583 2.6232 2.4070 1.6689
321 1.5591 1.4784 1.3511 1.1733 0.7384
347 1.6473 1.5666 1.4401 1.2635 0.8109
409/409Mod 0.5562 0.6030 0.5459 0.4140 0.2586
410/410S 0.5722 0.6187 0.5608 0.4289 0.2715
430 0.6726 0.7147 0.6490 0.5163 0.3485
434 0.9436 0.9881 0.9242 0.7844 0.5561
439 0.6960 0.7364 0.6683 0.5351 0.3653
440A 0.6726 0.7147 0.6490 0.5163 0.3485
600 9.7540 8.6270 7.4085 6.5130 5.8626
X750 9.6392 8.5459 7.3623 6.4906 5.8477
Alloy 286 4.0314 3.7225 3.3572 3.1119 2.7787
Alloy 625 11.4580 10.5453 9.6338 8.9451 8.3892
Alloy 718 8.8051 8.0431 7.2334 6.6380 6.1288
Alloy HX 9.7728 9.0605 8.3399 7.7772 7.2483
Alloy 188 16.58 14.60 12.43 7.530 8.530
Alloy L-605 19.81 17.57 14.97 8.77 10.23

Printable version of surcharge list

Graph of historical prices

Instant Online Quote (Sheet)

Please fill out the Coil Quote form below.

We stock only prime metals and alloys that are certified to AMS, MILS and ASTM specifications. Materials are ordered not by just gauge, but to precise decimal thickness.