Alloy X Sheet & Coil
Properties
.Mechanical Properties
Typical Short Time Tensile Properties
Typical short time cryogenic and elevated temperature tensile properties for sheet and plate materials solution treated at 2150 to 2175°F (1177 to 1190°C) and rapidly cooled are shown below.
| Temperature | 0.2% Yield Strength | Ultimate Tensile Strength | Elongation Percent | |||
|---|---|---|---|---|---|---|
| °F | °C | psi | MPa | psi | MPa | |
| -321 | -196 | - | - | 150,200 | 1035 | 46 |
| -108 | -78 | - | - | 118,800 | 819 | 51 |
| 72 | 22 | 47,000 | 324 | 104,500 | 720 | 46 |
| 400 | 204 | 48,700 | 336 | 103,400 | 713 | 41 |
| 600 | 316 | 42,600 | 294 | 100,200 | 691 | 40 |
| 800 | 427 | 43,700 | 301 | 99,700 | 687 | 44 |
| 1000 | 538 | 41,500 | 286 | 94,000 | 648 | 45 |
| 1200 | 649 | 39,500 | 272 | 83,000 | 472 | 37 |
| 1400 | 760 | 37,800 | 261 | 63,100 | 435 | 37 |
| 1600 | 871 | 25,700 | 177 | 36,500 | 252 | 51 |
| 1800 | 982 | 16,000 | 110 | 22,500 | 155 | 45 |
| 2000 | 1093 | 8,000 | 55 | 13,000 | 90 | 40 |
| 2200 | 1204 | 3,700 | 26 | 5,400 | 37 | 31 |
Data shown are typical, and should not be construed as maximum or minimum values for specification or for final design. Data on any particular piece of material may vary from those shown herein.