Inconel 718 Sheet & Coil
Properties
Nickel-Base Superalloy
Inconel 718 (UNS Designation N07718)
| Element | Percent by Weight |
|---|---|
| Carbon | 0.08 maximum |
| Manganese | 0.35 maximum |
| Phosphorus | 0.015 maximum |
| Sulfur | 0.015 maximum |
| Silicon | 0.35 maximum |
| Chromium | 17.00 - 21.00 |
| Nickel | 50.00 - 55.00 |
| Molybdenum | 2.80 - 3.30 |
| Columbium | 4.75 - 5.50 |
| Titanium | 0.65 - 1.15 |
| Aluminum | 0.20 - 0.80 |
| Cobalt | 1.00 maximum |
| Boron | 0.006 maximum |
| Copper | 0.30 maximum |
| Tantalum | 0.05 maximum |
| Iron | Balance |
Resistance to Corrosion and Oxidation
Inconel 718 has good resistance to oxidation and corrosion at temperatures in the alloy’s useful strength range in atmospheres encountered in jet engines and gas turbine operations.