Inconel 625 Sheet & Coil
Nickel-Base Superalloy
Inconel 625 (UNS Designation N06625)
Physical Properties
- Density: 0.303 lb/in3 (8.44 g/cm3
- Specific Gravity: 8.44
- Melting Range: 2350 - 2460°F (1280 - 1350°C)
- Specific Heat: 0.098 Btu/lb x °F (410 Joules/kg x °K)
- Magnetic Permeability (75°F, 200 oersted): 1.0006
Thermal Conductivity
| Temperature Range |
Linear Coefficients of Thermal Expansion1 · 10-6 |
Thermal Conductivity2 3 |
| °C |
°F |
/°C |
/°F |
W/m·K |
Btu/(hr/ft²/in/°F) |
| -157 | -250 | - | - | 7.3 | 4.2 |
| -129 | -200 | - | - | 7.4 | 4.3 |
| -73 | -100 | - | - | 8.3 | 4.8 |
| -18 | 0 | - | - | 9.2 | 5.3 |
| 21 | 70 | - | - | 9.9 | 5.7 |
| 38 | 100 | - | - | 10.0 | 5.8 |
| 93 | 200 | 12.8 | 7.1 | 10.7 | 6.3 |
| 204 | 400 | 13.1 | 7.3 | 12.6 | 7.3 |
| 316 | 600 | 13.3 | 7.4 | 14.2 | 8.2 |
| 427 | 800 | 13.7 | 7.6 | 15.7 | 9.1 |
| 538 | 1000 | 14.0 | 7.8 | 17.5 | 10.1 |
| 649 | 1200 | 14.8 | 8.2 | 19.0 | 11.0 |
| 760 | 1400 | 15.3 | 8.5 | 20.8 | 12.0 |
| 871 | 1600 | 15.8 | 8.8 | 22.8 | 13.2 |
| 927 | 1700 | 16.2 | 9.0 | - | - |
| 982 | 1800 | - | - | 25.3 | 14.6 |
- Average coefficient from 70°F (21°C) to temperature shown
- Measurements made at Battelle Memorial Institute
- Material annealed 2100°F (1149°C)
Electrical Resistivity
| Temperature |
microhm-cm |
| °C |
°F |
| 21 | 70 | 128.9 |
| 38 | 100 | 129.6 |
| 93 | 200 | 131.9 |
| 204 | 400 | 133.9 |
| 316 | 600 | 134.9 |
| 427 | 800 | 135.9 |
| 538 | 1000 | 137.9 |
| 649 | 1200 | 137.9 |
| 760 | 1400 | 136.9 |
| 871 | 1600 | 135.9 |
| 982 | 1800 | 134.9 |
| 1093 | 2000 | 133.9 |
Back to Inconel 625
Instant Online Quote (Sheet)
Please fill out the Coil Quote form below.
We stock only prime metals and alloys that are certified to AMS, MILS and ASTM specifications. Materials are ordered not by just gauge, but to precise decimal thickness.