Inconel 625 Sheet & Coil
Properties
Nickel-Base Superalloy
Inconel 625 (UNS Designation N06625)
| Element | Percent by Weight |
|---|---|
| Carbon | 0.010 maximum |
| Manganese | 0.50 maximum |
| Phosphorus | 0.015 maximum |
| Sulfur | 0.015 maximum |
| Silicon | 0.50 maximum |
| Chromium | 20.00 - 23.00 |
| Nickel | Balance |
| Molybdenum | 8.00 - 10.00 |
| Columbium | 3.15 - 4.15 |
| Titanium | 0.40 maximum |
| Aluminum | 0.40 maximum |
| Tantalum | 0.05 maximum |
| Iron | 5.00 maximum |
Resistance to Corrosion and Oxidation
The high level of chromium and molybdenum in inconel 625 alloy provides a high level of pitting and crevice corrosion resistance to chloride contaminated media, such as sea water, neutral salts and brines.



