304 / 304L Stainless Steel Sheet & Coil
Properties
.Stainless Steels Chromium-Nickel
Types 302 (S30200), 304 (S30400), 304L (S30403), 305 (S30500)
| Element | Percent by Weight Maximum Unless Range is Specified |
|||
|---|---|---|---|---|
| 302 | 304 | 304L | 305 | |
| Carbon | 0.150 | 0.080 | 0.030 | 0.120 |
| Manganese | 2.000 | 2.000 | 2.000 | 2.000 |
| Phosphorus | 0.045 | 0.045 | 0.045 | 0.045 |
| Sulfur | 0.030 | 0.030 | 0.030 | 0.030 |
| Silicon | 0.750 | 0.750 | 0.750 | 0.750 |
| Chromium | 17.000 19.000 | 18.000 20.000 | 18.000 20.000 | 17.000 19.000 |
| Nickel | 8.000 10.000 | 8.000 10.500 | 8.000 12.000 | 10.500 13.000 |
| Aluminum | 0.100 | 0.100 | 0.100 | -- |
Resistance to General Corrosion
Types 302, 304, 304L and 305 austenitic stainless steels provide useful resistance to corrosion on a wide range of moderately oxidizing to moderately reducing environments. The alloys are used widely in equipment and utensils for processing and handling of food, beverages and dairy products. Heat exchangers, piping, tanks and other process equipment in contact with fresh water also utilize these alloys. Building facades and other architectural and structural applications exposed to non marine atmospheres also heavily utilize the 18-8 alloys. In addition, a large variety of applications involve household and industrial chemicals.