301 Stainless Steel Sheet & Coil
Properties
.Stainless Steel
Type 301 (UNS Designation S30100)
Mechanical Properties
Type 301 is used in the annealed and cold rolled conditions. In the work-hardened condition, Type 301 develops higher tensile strength than the other stable austenitic grades. Minimum properties for plate, sheet and strip per ASTM A240 and A666 follow.
| Condition | Tensile Strength, Min. | 0.2% Yield Strength, Min. | Elong. In 2" (50mm) | ||
|---|---|---|---|---|---|
| Ksi | MPa | Ksi | MPa | %, Min. | |
| Annealed | 75 | 515 | 30 | 205 | 40 |
| 1/4 Hard | 125 | 862 | 75 | 517 | 25 |
| 1/2 Hard | 150 | 1034 | 110 | 758 | 18* |
| 3/4 Hard | 175 | 1207 | 135 | 931 | 12* |
| Full Hard | 185 | 1276 | 140 | 965 | 9* |
* Value shown for thickness greater than 0.015 in. (.038mm).